Membership Fees
Membership Fees
FEE STRUCTURE 2022/2023
DESCRIPTION | MONTHLY FEES | FEES PER ANNUM | Discounted fee payable by 31 July 2023 |
Full time private practice | R 1 031 /month | R 12 155 | R 10 939 |
First year private practice | R 592 /month | R 6 975 | R 6 277 |
Limited Private Practice (Full time consultants in Public Service INVOLVED in private practice / RWOPS) | R 592 /month | R 6 975 | R 6 277 |
Full time consultants in Public Service NOT involved in private practice / RWOPS | R 314 /month | R 3 708 | R 3 337 |
Registrars and Affiliate | R 55 /month | R 643 | R 578 |
COSECSA members (neighbour countries) | R 581 /month | R 6 853 | R 6 168 |
Audiologists | R 314 /month | R 3 708 | R 3 337 |
Overseas members | R 106 /month | R 1 244 | R 1 120 |
Temporary away members | R 53 /month | R 622 | R 560 |
Banking details of the ENT Society:
Bank: ABSA
Account Name: ENT Management Group (LTD)
Branch: Northcliff
Branch Code: 632005
Account No: 4046 383 113
Your account number, as assigned by the ENT Society, is your reference number when making payments or booking for ENT Congresses.
To download the Debit Order Form. Click here